Sunday, April 3, 2011

Result: 1st Mt Mayon 360 Degrees 50-Mile Ultra Marathon Race

The following is the official result of the 1st Mt Mayon 360 Degrees 50-Mile Ultra Marathon Race held yesterday, April 2, 2011. A total of 69 runners started but only 59 finished the race within the cut-off time of 15 hours.

Rank Name Time PAU Points
1 Willy Rotich 6:07:24 80
2 Alley Quisay 6:41:08 73.17
3 Mario Maglinao 7:09:20 68.36
4 Franklin Penalosa 7:29:04 65.17
5 Gene Olvis 7:53:10 62.03
6 Barnedo Numeriano 7:58:34 61.4
7 Smith Luna 8:12:32 59.61
8 Merlita Arias (F) 8:13:10 59.49
9 Bhong Tobe 8:18:25 58.89
10 Peris Poywo (F) 8:21:09 58.53
11 Eric Bullena 9:09:44 53.42
12 Mac Milan 9:32:28 51.27
13 Jose Llaneta 9:34:06 51.09
14 Randy Rubio 9:53:27 49.47
15 Jesel Bassanta 9:54:15 49.37
16 Reynan Morante 10:08:50 48.25
17 Jose Duenas 10:13:17 47.84
18 Graciano Santos 10:17:14 47.55
19 Salvador Castilla 10:19:20 47.38
20 Victor Exequiel Verry 10:53:04 44.92
21 Yul Almayda 10:54:00 44.84
22 Paolo Osmena 11:01:23 44.33
23 Jose De Asis 11:06:52 44.03
24 Rodel Cuaton 11:10:41 43.77
25 Bong Bernadez 11:22:04 43
26 Eutiquio Bagacina Jr 11:41:06 41.85
27 Dindo Diaz 11:51:19 41.24
28 Edgar Orellana 11:58:51 40.8
29 Mel Severino 12:11:48 40.09
30 Ruben Fajardo Jr 12:15:49 39.9
31 Arianne Ortega (F) 12:37:05 38.74
32 Danilo Lim 12:45:55 38.33
33 Julius Cervantes 12:48:22 38.18
34 Raymond Suarez 12:48:41 38.15
35 Marvin Pangan 12:54:12 37.89
36 Blas Ople Tiangco 12:58:49 37.68
37 Mark Viesca 13:03:31 37.43
38 Andreco Primero 13:11:13 37.08
39 Earl Warren Navor 13:14:19 36.94
40 Cesar Abarientos 13:14:20 36.9
41 Carl Balagot 13:14:22 36.86
42 Ralph Salvador 13:14:24 36.84
43 Jonel Mendoza 13:14:30 36.8
44 George Dolores 13:14:33 36.77
45 Vincent De Lima 13:20:10 36.66
46 Jimmy Ong 13:24:46 36.43
47 Jeffrey Avellanosa 13:39:20 35.78
48 Erell Villalba 13:43:39 35.61
49 Ryan Viesca 13:56:02 35.08
50 Bong Alindada 13:58:24 34.98
51 Ayette Padua (F) 14:05:14 34.71
52 Christopher Montaos 14:05:48 34.67
53 David Aquino 14:16:16 34.25
54 Marcus Lontoc 14:16:25 34.22
55 Marlin Marilag 14:25:00 33.9
56 Jose Arturo Virata 14:44:33 33.16
57 Abigail Castillo (F) 14:48:13 33.02
58 Yan Dizon (F) 14:50:10 32.95
59 Alex Galapin 14:51:25 32.85

For details and pictures of Finishers, please visit http://mayon360.com.

No comments:

Post a Comment